Listed By Javier Guerrero (DRE# 01168791) at Exp Realty Of California Inc (626-373-5684).
| Assessor’s Parcel Number | 364151004 |
| Homeowner’s Association | First service Residential Connect |
| Last Modified | September 25th at 2:31am |
| Listing Status | Active |
| Price Per Sq. Ft. | $415.65 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $89.00 |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Ductless |
| Fireplace | Living Room |
| Floorspace | 1,323 sq. ft. |
| Heating | Fireplace(s), Natural Gas, Forced Air, Central |
| Interior Features | Quartz Counters, Storage |
| Laundry Facilities | Gas Dryer Hookup, In Garage, Washer Hookup |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| View | Mountain(s) |
| School District | Menifee Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.0 mi. |
|
|
Public - 6-8 |
|
0.8 mi. |
|
|
Public - 9-12 |
|
2.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.